Advertisement

Isaac Ball

Advertisement

Isaac Ball

Birth
Warwick, Franklin County, Massachusetts, USA
Death
23 May 1852 (aged 73)
Deerfield, Franklin County, Massachusetts, USA
Burial
Deerfield, Franklin County, Massachusetts, USA Add to Map
Memorial ID
View Source
son of John & Lydia (Ward) Ball

md. Deerfield, 21 Aug. 1799 Huldah Squires

Children:

1) Josiah b. 17 May 1800, d. 18 Oct 1802
2) Squiers Bishop b. 21 May 1802, d. 31 Jul 1803
3) Adeline b. 18 Nov 1803, d. 24 Oct 1881
4) Caroline b. 7 Sep 1805, d. 18 May 1868
5) Albert b. 13 May 1807, d. 9 Feb 1814
6) Nancy b. 31 Mar 1809, d. 14 Nov 1839
7) Isaac S. b. 6 Jun 1810, d. 9 Oct 1869
8) Catherine b. 26 Nov 1811, d. 2 Sep 1871
9) John R. b. 20 Feb 1814
10) Abigail b. 19 Mar 1816, d. 1 Jun 1890
11) Sarah b. 17 Dec 1817, d. 12 Oct 1845
12) Elizabeth Ward b. 27 Jun 1820, d. 16 May 1828
13) Lydia Elizabeth b. 29 Apr 1823
______________________________________________
son of John & Lydia (Ward) Ball

md. Deerfield, 21 Aug. 1799 Huldah Squires

Children:

1) Josiah b. 17 May 1800, d. 18 Oct 1802
2) Squiers Bishop b. 21 May 1802, d. 31 Jul 1803
3) Adeline b. 18 Nov 1803, d. 24 Oct 1881
4) Caroline b. 7 Sep 1805, d. 18 May 1868
5) Albert b. 13 May 1807, d. 9 Feb 1814
6) Nancy b. 31 Mar 1809, d. 14 Nov 1839
7) Isaac S. b. 6 Jun 1810, d. 9 Oct 1869
8) Catherine b. 26 Nov 1811, d. 2 Sep 1871
9) John R. b. 20 Feb 1814
10) Abigail b. 19 Mar 1816, d. 1 Jun 1890
11) Sarah b. 17 Dec 1817, d. 12 Oct 1845
12) Elizabeth Ward b. 27 Jun 1820, d. 16 May 1828
13) Lydia Elizabeth b. 29 Apr 1823
______________________________________________


Advertisement

  • Created by: James Bianco
  • Added: Apr 19, 2014
  • Find a Grave Memorial ID:
  • Find a Grave, database and images (https://www.findagrave.com/memorial/128217803/isaac-ball: accessed ), memorial page for Isaac Ball (10 Sep 1778–23 May 1852), Find a Grave Memorial ID 128217803, citing Laurel Hill Cemetery, Deerfield, Franklin County, Massachusetts, USA; Maintained by James Bianco (contributor 47745493).