Advertisement

John Ridgway

Advertisement

John Ridgway

Birth
Indiana, USA
Death
27 Dec 1937 (aged 77)
Blackford County, Indiana, USA
Burial
Pennville, Jay County, Indiana, USA Add to Map
Memorial ID
View Source
1870 Jay co. indiana
Joel Redgeway Male 33 White 1837 Virginia 10 5463
Jane Redgeway Female 33 White 1837 New Jersey 10 5463
Nancy A Redgeway Female 18 White 1852 Indiana 10 5463
Elizabeth Redgeway Female 14 White 1856 Indiana 10 5463
Claineda Redgeway Female 11 White 1859 Indiana 10 5463
John Redgeway Male 8 White 1862 Indiana 10 5463
George Redgeway Male 6 White 1864 Indiana 10 5463
Wyatt Redgeway Male 3 White 1867 Indiana 10 5463

Contributor: ivanell chesser (47183233) •
1870 Jay co. indiana
Joel Redgeway Male 33 White 1837 Virginia 10 5463
Jane Redgeway Female 33 White 1837 New Jersey 10 5463
Nancy A Redgeway Female 18 White 1852 Indiana 10 5463
Elizabeth Redgeway Female 14 White 1856 Indiana 10 5463
Claineda Redgeway Female 11 White 1859 Indiana 10 5463
John Redgeway Male 8 White 1862 Indiana 10 5463
George Redgeway Male 6 White 1864 Indiana 10 5463
Wyatt Redgeway Male 3 White 1867 Indiana 10 5463

Contributor: ivanell chesser (47183233) •


Sponsored by Ancestry

Advertisement

  • Created by: DSON1492
  • Added: Oct 2, 2012
  • Find a Grave Memorial ID:
  • Find a Grave, database and images (https://www.findagrave.com/memorial/98148356/john-ridgway: accessed ), memorial page for John Ridgway (20 Sep 1860–27 Dec 1937), Find a Grave Memorial ID 98148356, citing Hillside Cemetery, Pennville, Jay County, Indiana, USA; Maintained by DSON1492 (contributor 46855689).